Job Archives
Job Features
| Job Category | IT |
| Experience | 14 - 18 yrs |
| Skills | Physical Design, verilog, IC / SOC design |
| Primary skills | Physical Design, verilog, IC / SOC design |
| Education | B.E / B.Tech |
| Openings | 1 |
| Job Description | As a Technical Staff Design Engineer, your job will entail the following: Lead the Design planning of pad rings and package substrates, bump pattern construction. Dynamically define and optimize pad ring connectivity. Work with CFTs (Cross-Functional Team) on the deliverables (DEF, Verilog netlist etc.,) Interface with and support Architect, PD, PE, technology development and foundries teams. Support Verification, Emulation, ASIC lab validation including lab debug and providing logic modifications and workarounds. Additional responsibilities include: Collaborate closely with the Manager to define team structure, skill requirements, and hiring strategy for the local IP development team. Support and participate in end-to-end recruitment activities, including job description creation, candidate screening, interviews, and onboarding. Help identify and engage top technical talent through various sourcing methods in alignment with project and business goals. Assist in establishing a strong, high-performance team culture by supporting team integration, training, and knowledge-sharing initiatives. Work cross-functionally with HR, Talent Acquisition, and Engineering leadership to ensure a streamlined hiring process and effective team ramp-up. Contribute to the development of a scalable team that aligns with long-term IP roadmap and organizational growth. Requirements/Qualifications: B.S or M.S degree in electrical engineering with 12+ years of related experience Prior experience in IC and multicore SoC designs Experience with front-end CAD tools (eg. top-level I/O planning tools) is required. Experience with Verilog/System Verilog is required Familiarity with Verilog models and Liberty files Experience in Fin-Fet technologies is a plus. Scripting experience or knowledge is a plus. Excellent analytical, communication (written and verbal), and documentation skills Excellent problem solving and debugging skills. |
Job Features
| Job Category | IT |
| Experience | 8 - 10 yrs |
| Skills | C programming, Firmware development, Nvme, PCIE |
| Primary skills | C programming, Firmware development, Nvme, PCIE |
| Education | B.E / B.Tech |
| Openings | 1 |
| Job Description | Are you looking for a unique opportunity to be a part of something great? Want to join a 20,000-member team that works on the technology that powers the world around us? Looking for an atmosphere of trust, empowerment, respect, diversity, and communication? How about an opportunity to own a piece of a multi-billion dollar (with a B!) global organization? We offer all that and more at Microchip Technology, Inc. People come to work at Microchip because we help design the technology that runs the world. They stay because our culture supports their growth and stability. They are challenged and driven by an incredible array of products and solutions with unlimited career potential. Microchip’s nationally-recognized Leadership Passage Programs support career growth where we proudly enroll over a thousand people annually. We take pride in our commitment to employee development, values-based decision making, and strong sense of community, driven by our Vision, Mission, and 11 Guiding Values; we affectionately refer to it as the Aggregate System and it’s won us countless awards for diversity and workplace excellence. Our company is built by dedicated team players who love to challenge the status quo; we did not achieve record revenue and over 30 years of quarterly profitability without a great team dedicated to empowering innovation. People like you. Visit our careers page to see what exciting opportunities and company perks await! Job Description: Microchip Data Center Solutions(DCS) Group vision is to connect, manage and secure the world's information by delivering innovative solutions for storage, memory & compute connectivity and end-point solutions aligned to market transitions. Our mission is to be the preferred partner for storage, memory, connectivity and end-point storage solutions for the world's data centers including AI infrastructure. Microchip being one of the major suppliers of SAS/SATA Expanders and SAS/SATA/NVMe Storage controllers, is seeking for highly skilled and experienced firmware development engineer, who will be joining a team of professionals in developing software and Real-Time Firmware solutions for state-of-art System-on-Chip (SoC) devices with embedded MIPS processors. Successful applicant will report to Manager of Firmware Engineering and will collaborate with Cross Geo teams to design, develop, debug and support a wide variety of Storage controllers and expanders. Key Responsibilities: Your responsibilities will include, but are not limited to the following: Design and Develop firmware/device drivers/software for MIPS processor powered solutions using C and assembly language. Troubleshoot and resolve complex software problems in embedded real-time systems. Participate in detailed design and code reviews of implementations by team Participate as a senior technical member of the team in the technical analysis and designing of storage software solutions involving SAS/SATA expanders, SATA/SAS/NVMe RAID controller technologies and Network Storage architectures. Work in collaboration with other Microchip sites to design solutions and resolve customer issues Support current product and guide next generation product to production. Analyze software performance (cycle counts, cache utilization) of firmware. Write comprehensive engineering documentation. Present technical information to small teams of engineers and technical marketing personnel. Requirements/Qualifications: Bachelor's degree or higher in Electronics/Computer Science Engineering or related technical majors 10+ years of firmware development experience in embedded systems. 8+ years of experience with one or more storage protocols such as NVMe and thorough knowledge of PCIe interface. 8+ years of experience in for Storage technologies or demonstrated comparable experience. Extensive working knowledge of storage firmware design and implementation. Demonstrated ability to conceive, design, implement and document complex firmware systems. Experience in developing device drivers for peripheral protocols like GPIO, I2C, SPI, etc Experience in GreenHills probe is added advantage. Demonstrated knowledge in use of protocol analyzers and debug tools. Exposure to Storage Security features (Encryption algorithms, SPDM, Hash algorithms) are added advantage Exposure to Network protocols are added advantage Effective communicator of technical ideas using verbal as well as written skills Effective Team Player Highly motivated, sets personal goals, and achieves goals without supervision. |
Job Features
| Job Category | IT |
| Experience | 10 - 14 yrs |
| Skills | C programming, Nvme, PCIE, firmware development |
| Primary skills | C programming, Nvme, PCIE, firmware development |
| Education | B.E / B.Tech |
| Openings | 1 |
| Job Description | Your responsibilities will include, but are not limited to the following: Design and Develop firmware/device drivers/software for MIPS processor powered solutions using C and assembly language. Troubleshoot and resolve complex software problems in embedded real-time systems. Participate in detailed design and code reviews of implementations by team As a senior technical member of the team, participate in the technical analysis and designing of storage software solutions involving SAS/SATA expanders, SATA/SAS/NVMe RAID controller technologies and Network Storage architectures. Work with Apps/Marketing team to help customers in the development of their Storage solutions using Microchip devices and software/firmware components Understand customer requirements and drive them through the project management process Work in collaboration with other Microchip sites to design new features/solutions and support customer Analyze software performance (cycle counts, cache utilization) of firmware. Analyze IO performance and finding ways to make the products yield better performance Write comprehensive engineering documentation. Present technical information to small teams of engineers and technical marketing personnel. Requirements/Qualifications: Bachelor's degree or higher in Electronics/Computer Science Engineering or related technical majors 15+ years of firmware development experience in embedded systems 10+ years of experience with one or more storage protocols such as SAS/SATA/NVMe and thorough knowledge of PCIe protocol. 10+ years of experience in Storage technologies or demonstrated comparable experience. Good Hands-on Experience in Firmware security and networking protocols is added advantage Extensive working experience of storage firmware design and implementation using C and ASM Experience in developing device drivers for peripheral protocols like GPIO, I2C, SPI, etc Experience in GreenHills probe is added advantage. Demonstrated ability to conceive, design, implement and document complex firmware systems. Demonstrated knowledge in use of protocol analyzers and debug tools. Exposure to Storage Security features (Encryptions, SPDM, Hash algorithms) are added advantage Effective communicator of technical ideas using verbal as well as written skills Team Player and proven leadership skills Highly motivated, sets personal goals, and achieves goals without supervision Debugging technique using GHS. Probe. |
Job Features
| Job Category | IT |
| Experience | 5 - 10 yrs |
| Skills | Linux programming, GPON/XGSPON, C |
| Primary skills | Linux programming, GPON/XGSPON, C |
| Education | B.E / B.tech |
| Openings | 1 |
| Job Description | About the Position The current position is an excellent opportunity for someone willing to work on next-generation Linux Solutions running on Industry’s first RISC-V based SoC-FPGA. The individual will work on developing Solution Stacks on Microchip’s FPGA Products, involving Networking/Connectivity Interfaces/Protocols. The Solution’s Software Stack would typically consist of Drivers, User space Frameworks and Reference Applications, deployed on a heterogenous processing architecture. The current position requires such Solutions to be built over Connectivity/Networking Interfaces like Passive Optical Networks (GPON/XGSPON), Ethernet, PCIe, QSPI, etc. Job Location: India (Hyderabad/Bangalore/Chennai) - Preferably Hyderabad Required Experience Solid Programming experience in C/C++ or any Programming Language with emphasis on Embedded Systems. Experience of Programming from scratch, using Software Programming Principles, Quality Coding Techniques and Data Structures. Experience in Software Design, knowledge of how APIs, Libraries, Frameworks and Applications are designed. Experience in one or more Networking/Connectivity Interfaces/Protocols like Passive Optical Networks (GPON/XGSPON), Ethernet, PCIe, QSPI, USB, etc. Experience in Linux Userspace Frameworks and Applications. Knowledge of Linux OS techniques such as multi-threading, IPC, etc. Experience in Linux Kernel and Drivers is a plus. Experience in Debugging Software in Linux environment, familiarity with Debugging Heterogenous Software, Tuning and Optimizing Software for performance, power and memory. Understanding of Hardware and Software subsystems, interfaces/tools for Hardware/Software Debugging. Familiarity with Linux build systems (Yocto), code management tools (bitbucket and git), code review, regression and automation tools. Experience in GPON/XGSPON/VOLTHA is a plus. Experience in Device bring-up in Linux is a plus. Familiarity with Dockers/Kubernetes is a plus. Knowledge of FPGA and RISC-V processors is a plus. Knowledge of Microchip debugging tools and testing equipment is a plus. Requirements/Qualifications: Bachelors or Masters in Electronics/Software/Electrical Engineering Minimum 5 years of experience Excellent problem-solving skills. Strong verbal/written communication skills for interaction with global teams. Ability to follow and enforce quality standards and guidelines. Willing to take ownership of the complete system development cycle. Ability to establish task-level schedules and manage multiple project deadlines. |
Job Features
| Job Category | IT |
| Experience | 3 - 5 yrs |
| Skills | Supplier risk, onboarding, procurement |
| Primary skills | Supplier risk, onboarding, procurement |
| Education | Any Graduate |
| Openings | 2 |
| Job Description | • Supplier Onboarding • Supplier management • Procurement • Third Party Risk Management • Proven track record of managing supplier performance and applying a governance framework • Good understanding of the Service Provider Standard and/or Policy • Knowledge or experience in Asset Management • Experience in Institutional Bank Onboarding rather than retail bank. • Risk Management will be added advantage • Assessments such as BCP, SCI, and SCA BCP - Business Continuity Plan SCI - Supply Chain Resilience SCA - Supplier Capability Assessment |
Job Features
| Job Category | IT |
| Experience | 7 - 10 yrs |
| Skills | Operational risk, |
| Primary skills | risk management, Power BI, advanced Excel |
| Education | Any Graduate |
| Openings | 1 |
| Job Description | • Up to 8 years of experience in Operational Risk, with 2-3 years of exposure to Resilience being an advantage • Proficiency in Power BI, advanced Excel, and process mapping tools is required • Strong analytical skills with a continuous improvement mindset to enhance the FPE resilience landscape and operational procedures • Ability to identify and implement process improvements to drive operational efficiency • Collaborative and adaptable approach to work in a dynamic and evolving environment |
Job Features
| Job Category | IT |
| Experience | 6 - 8 yrs |
| Skills | Gitlab administration, CI/CD |
| Primary skills | Gitlab administration, CI/CD, AWS, Terraform, Python |
| Education | Any Graduate |
| Openings | 1 |
| Job Description | 1. GitLab CI/CD Governance: Design, implement, and enforce CI/CD best practices and standards using GitLab. Develop and maintain CI/CD pipeline configurations, ensuring robustness and scalability. Monitor pipeline performance and troubleshoot issues to ensure smooth and efficient builds. Implement and manage pipeline security, including secrets management and access controls. Perform regular reviews and audits of CI/CD processes to ensure compliance with best practices and organizational policies. 2. GitLab Repository Governance: Oversee the setup, configuration, and maintenance of GitLab repositories. Develop governance policies for repository management, including storage, retention, and lifecycle. Ensure proper integration of GitLab repositories with CI/CD pipelines and manage repository security and access controls. Monitor and optimize GitLab repository performance and resolve any issues related to artifact storage and retrieval. Document and communicate GitLab repository configurations, policies, and procedures. Technical skills: • GitLab setup & administration • Implement best practices to improve pipeline performance • AWS with Terraform coding • Linux administration & troubleshooting • Strong coding skills in any language (preferably Python) • Familiar with container technologies (Docker / Kubernetes) • Good knowledge of infrastructure and application monitoring (Prometheus / Grafana / Could watch) |
Job Features
| Job Category | IT |
| Experience | 2 - 5 yrs |
| Skills | SQL, DWH, Business analysis, Dashboards |
| Primary skills | SQL, DWH, Business analysis, Dashboards |
| Education | Any Graduate |
| Openings | 1 |
| Job Description | Proficiency in SQL or Python for prototyping, data modelling, and working with data technologies. In-depth knowledge of data management, governance, observability, warehousing, and business intelligence technologies. Familiarity with Data Mesh principles and the ability to implement decentralized data governance frameworks. |
Job Features
| Job Category | IT |
| Experience | 10 - 15 yrs |
| Skills | Python, SQL, DWH, Business analysis, Dashboards |
| Primary skills | Python, SQL, DWH, Business analysis, Dashboards |
| Education | MBA |
| Openings | 1 |
| Job description | 10 - 15 years of relevant experience with excellent understanding of finance business systems or processes including financial planning and analysis and general ledger Proven experience of leading a team Strong working knowledge of SQL, databases, and data modelling techniques; strong analytical skills highly capable of deriving insights and making data-driven decisions Adaptability and willingness to explore new technologies and approaches Strong business acumen and ability to align data initiatives with business objectives |
Job Features
| Job Category | IT |
| Experience | 1 - 5 yrs |
| Skills | SQL, Business analysis, DWH, Dashboards |
| Primary skills | SQL, Business analysis, DWH, Dashboards |
| Education | Any Graduate |
| Openings | 1 |
| Job Description | Tertiary qualification in a business discipline with 1 to 5 years of post-qualification experience in the fund management industry Proficient in SQL, Microsoft Office particularly in Word and Excel Good knowledge of Collibra, Python and dashboarding tools like PowerBI, and Tableau Stakeholder management and good written and verbal communication skills Previous experience in private equity markets, fund of funds, structured products, managing eFront, Bloomberg or master data systems is desirable |
Job Features
| Job Category | IT |
| Experience | 5 - 8 yrs |
| Skills | Python, PCIE, NVMe, Firmware testing |
| Primary skills | Python, PCIE, NVMe, Firmware testing |
| Education | B.E / B.Tech |
| Openings | 1 |
| Job Description | • Educational Qualifications: BE/ME/M.Tech in Electronics/Computer or similar. • 5+ years working experience of validation and testing experience in firmware/software/driver/etc. • Highly proficient with Python programming and Proficient in Linux. • Strong analytical, debugging, and testing skills. • Proven ability to drive features from requirements to product • Experience with SoC / Embedded product test. • Experience with PCIe and NVMe protocol. • Experience with I2C, UART, SMBUS, GPIO, Ethernet, DMA are plus. • Experience with protocol analyzers. Ability to interpret PCIe traces. • Experience with defect tracking tools and processes. • Excellent communication skills. • Stay updated on PCIe specifications. Refer to new standards, methodologies, and enhance tests to align to new PCIe specifications. • Object Oriented analysis & design and experience in distributed systems will be a big plus. • Proficient in working close to hardware - device drivers, system bring-up, Linux/OS fundamentals. Value-add Qualifications: • Experience with Jenkins, Code coverage tools (Bulls eye), test automation related tools. • Knowledge of CI/CD and related integration tools. • Experience of FPGA development and test, and schematics drawing reading. Good understanding of firmware, hardware-level details of PCIe, SPI, I2C, Retimers, FPGA, CPLD. |
Job Features
| Job Category | IT |
| Experience | 7 - 10 yrs |
| Skills | System verilog, UVM, test bench |
| Primary skills | System verilog, UVM, test bench |
| Education | B.E / B.Tech |
| Openings | 1 |
| Job Description | ● To play the role of Verification engineer at the Block level verification. ● Develop verification test plans from design specifications. ● Development of test environments using System Verilog and UVM verification methodologies. ● Integration with RTL and basic simulation bring-up for the design. ● Create multiple test cases as per test plan and launch regressions. ● Generate Code/Functional coverage, analyze coverage results and correlate with the test plan. ● Working the design team members to identify and quickly resolve problems with the design. ● Bring a self-motivated and enthusiastic approach that will achieve any new requirements and overcome all challenge Requirements/Qualifications: ● Domain Expertise : AHB, AXI, PCIe, USB and Ethernet. ● Languages (must): Verilog, system Verilog ● Methodologies (One of them is must): OVM/UVM/VMM ● EDA Tools (One of them is must): Questasim, VCS, NCSim, NCVerilog ● Experience in developing Test Bench components in both block level and SOC level. ● Experience in Creating test plan and Writing test sequence. ● Functional Coverage, Code Coverage & Assertions (OVA, SVA, PSL) (Desirable) ● Good analytical and problem-solving skills ● Excellent written and verbal communication in English. ● Good teamwork and the desire to excel in a competitive environment. Qualification: ● Bachelor's Level Degree (ECE, EE, CSE, IT / preferred specialization) with more than 7 years of work experience |
Mandatory Skill Set:
- Core Python Development
- Strong hands-on experience in Python scripting and core programming
- Experience in developing reusable Python modules, data pipelines, and tools
- Database Expertise
- Solid understanding of relational databases
- Experience writing complex SQL queries, stored procedures, and query optimization
- Troubleshooting database performance and issues
- ETL and Data Integration
- Basic knowledge of ETL concepts, especially related to database operations
- Exposure to data extraction, transformation, and loading from multiple sources
- Linux and Shell Scripting
- Comfortable working on Linux-based systems
- Ability to read, debug, and write basic shell scripts
Job Features
| Job Category | IT |
| Experience | 7 t0 9 Years |
| Skills | ETl , Python , PySpark or cloud-based platforms |
| Primary skills | ETl , Python , PySpark or cloud-based platforms |
| Education | Any Graduate |
| Openings | 2 |
| swetha@aimplusstaffing.com |
Mandatory Skill Set:
Full Time, Work from Office
Trivendrum
Posted 7 months ago
JOB DESCRIPTION:
Design and implement Infrastructure/Cloud Architecture for a small/mid size projects
Outcomes:
- Design and implement the architecture for the projects
- Guide and review technical delivery by project teams
- Provide technical expertise to other projects
Measures of Outcomes:
- Reusable components / processes developed # of times components / processes reused
- Contribution to technology capability development (e.g. Training Webinars Blogs)
- Customer feedback on overall technical quality (zero technology related escalations)
- Relevant Technology certifications
- Business Development (# of proposals contributed to # Won)
- White papers/document assets published / working prototypes
Outputs Expected:
Solution Definition and Design:
- Define Architecture for the small/mid-sized kind of project
- Design the technical framework and implement the same
- Present the detailed design documents to relevant stakeholders and seek feedback
- Undertake project specific Proof of Concepts activities to validate technical feasibility with guidance from the senior architect
- Implement best optimized solution and resolve performance issues
Job Features
| Job Category | IT |
| Experience | 9 to 15 Years |
| Skills | Cloud Architecture |
| Primary skills | Cloud Architecture |
| Education | Any Graduate |
| Openings | 2 |
| swetha@aimplusstaffing.com |
JOB DESCRIPTION: Design and implement Infrastructure/Cloud Architecture for a small/mid size projects Outcomes: Measures of Outcomes: Outputs Expected: Solution Definition and Design:
Full Time, Work from Office
Bengaluru, Chennai, Hyderabad, Kolkatha, Mumbai, PAN India
Posted 7 months ago
Required Skills & Qualifications
- Proficient in Java 17 and Spring Boot, with experience designing and maintaining micro services.
- Solid experience with React.js and modern frontend frameworks.
- Working knowledge of GraphQL (Apollo/Relay is a plus).
- Experience working with MongoDB or other NoSQL databases.
- Strong testing skills: JUnit for backend, Jest for frontend.
- Comfortable with CI/CD tools, Git, and deploying applications to cloud environments (AWS, GCP, or Azure).
- Familiarity with Docker, Kubernetes, and containerized development.
- Excellent analytical, debugging, and communication skills.
Nice to Have
- Experience with TypeScript, Redux, or React Hooks.
- Knowledge of OAuth2, JWT, or other authentication methods.
- Exposure to DevOps practices or infrastructure-as-code tools.
Job Features
| Job Category | IT |
| Experience | 5 to 7 Years |
| Skills | (Java 17, Spring Boot, React, Graph QL) |
| Primary skills | (Java 17, Spring Boot, React, Graph QL) |
| Education | Any Graduate |
| Openings | 2 |
| swetha@aimplusstaffing.com |
Required Skills & Qualifications Nice to Have

