Finance Data Manager (AVP / VP Level)
Full Time
Hyderabad
Posted 7 months ago
Job Features
| Job Category | IT |
| Experience | 10 - 15 yrs |
| Skills | Python, SQL, DWH, Business analysis, Dashboards |
| Primary skills | Python, SQL, DWH, Business analysis, Dashboards |
| Education | MBA |
| Openings | 1 |
| Job description | 10 - 15 years of relevant experience with excellent understanding of finance business systems or processes including financial planning and analysis and general ledger Proven experience of leading a team Strong working knowledge of SQL, databases, and data modelling techniques; strong analytical skills highly capable of deriving insights and making data-driven decisions Adaptability and willingness to explore new technologies and approaches Strong business acumen and ability to align data initiatives with business objectives |

