Senior Associate | Data Management
Full Time
Hyderabad
Posted 7 months ago
Job Features
| Job Category | IT |
| Experience | 1 - 5 yrs |
| Skills | SQL, Business analysis, DWH, Dashboards |
| Primary skills | SQL, Business analysis, DWH, Dashboards |
| Education | Any Graduate |
| Openings | 1 |
| Job Description | Tertiary qualification in a business discipline with 1 to 5 years of post-qualification experience in the fund management industry Proficient in SQL, Microsoft Office particularly in Word and Excel Good knowledge of Collibra, Python and dashboarding tools like PowerBI, and Tableau Stakeholder management and good written and verbal communication skills Previous experience in private equity markets, fund of funds, structured products, managing eFront, Bloomberg or master data systems is desirable |

